Description
Toyota 12H-T | Design Boost | Operating Range | Low Torque (Nm) | High Torque (Nm) | Low Power (kW) | High Power (kW) |
---|---|---|---|---|---|---|
Stock 102kW/312nm | ||||||
Original | 7 | 7-13 | n/a | 312 | n/a | 67 |
Grunter | 22 | 14-28 | 490 | 660 | 125 | 145 |
BadBoy | 26 | 20-35 | 550 | 720 | 135 | 155 |
BBX | 30 | 20-40 | 570 | 750 | 150 | 170 |
Reviews
There are no reviews yet.