Description
Grunter Summary
HD-G300 Vortex Greens enhance low down response + the ability to carry the boost efficiently throughout the rev range. Its design boost is 22psi and can be operated efficiently from 14 – 28psi. Fitting a boost controller and boost gauge will allow you to increase boost over the preset 18 – 22psi. Free 1 Year Warranty included
Grunter Performance expectations
Standard the HDJ81 1HD-FT produces 368Nm of engine torque and 82-88rwkw. A Grunter Extreme turbo combined with a customized tune of the factory injection pump can expect 480-580 of engine torque and 120rwkw to 135rwkw. Boost should reach a minimum of 10psi at 1500rpm when tuned correctly. Installations with a large intercooler, 3” exhaust, custom injection pump and an upgraded air box and feed to turbo have yielded results as high as 165rwkw and torque over 700nm at the crankshaft.
Additional costs are required for tuning and installation.
Check out our FAQs for more information.
Toyota 1HD-T | Boost Design | Operating Range | Low Torque (Nm) | High Torque (Nm) | Low Power (kW) | High Power (kW) |
---|---|---|---|---|---|---|
Stock: 114kW/356nm | ||||||
Original | 9.5 | 7-13 | n/a | 356 | 73 | 82 |
G300 Green | 22 | 14-28 | 520 | 700 | 130 | 175 |
G350 Red | 26 | 16-32 | 580 | 760 | 140 | 210 |
G400 Titanium | 35 | 16-47 | 600 | 800 | 160 | 230 |
Toyota 1HD-FT | ||||||
Original | 11 | 7-13 | n/a | 375 | 77 | 85 |
G300 Green | 22 | 14-28 | 520 | 700 | 145 | 175 |
G350 Red | 26 | 16-32 | 580 | 760 | 155 | 210 |
G400 Titanium | 35 | 16-47 | 600 | 900 | 180 | 230 |
1HD-FTE | ||||||
G300 Green | 22 | 14-28 | 620 | 720 | 145 | 170 |
G350 Red | 26 | 16-32 | 750 | 1000 | 190 | 240 |
G400 Titanium | 35 | 16-47 | 800 | 1100 | 205 | 300+ |
Additional information
Weight | 10 kg |
---|---|
Dimensions | 33 × 27 × 22 cm |
Engine Type | 1HD-T, 1HD-FT, 1HD-FTE |
Colour | |
Turbo Type |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.